| 1 | Ingenico SELF2000 | Pax IM15 | PAX IM20 | Newland U1000 | Nayax Onyx | iNNOVATE! SELF Fiscal device with PRRO | ProstoPay (Telemetry+PRRO) | |
|---|---|---|---|---|---|---|---|---|
| 2 | Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3 | Communication | Lan + GSM (4G Router) | Lan + GSM + WiFi | GSM + WiFi | Lan + GSM + WiFi | GSM + LAN | Lan + WiFi + GSM (4G Router) | GSM |
| 4 | Supported banks | PrivatBank, FUIB, VOSTOK, Pivdennyi, Raiffeisen, Oschadbank, A-Bank | A-Bank, TASS, Sens, MTB-Bank (in progress) | A-Bank, TASS, Sens, MTB-Bank (in progress) | PrivatBank | Raiffeisen | Bank to which the terminal is connected | Bank to which the terminal is connected |
| 5 | Additional features (differences) | Display of a QR code with a link to the receipt on the display. | Display of a QR code with a link to the receipt on the display. | Display of a QR code with a link to the receipt on the display. | Display of a QR code with a link to the receipt on the display. | Display of QR code with a link to the receipt. Voice guidance. User maps, Sales analytics | Ability to fiscalize only non-cash, non-cash + cash, only cash. Support for any BPOS terminals (IUC180, SELF2000 and others). External display for displaying QR code with a link to the receipt. Classic offline cash register mode | WEB payment, QR vouchers, User cards, Sales analytics |
| 6 | Telemetry | No | No | No | No | Yes | Yes | Yes |
| 7 | Support for fiscalization | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 8 | Payment for Fiscal Software license | Yes | Yes | Yes | Yes | No | No | No |
| 9 | Fiscalization cost (monthly payment) | Checkbox tariff | Checkbox tariff | Checkbox tariff | Checkbox tariff | Nayax tariff | iNNOVATE tariff! | ProstoPay tariff |
| 10 | Fiscalization of cash | Yes | Yes | Yes | Yes | in development | Yes | Yes |
| 11 | PRRO | Checkbox | Checkbox | Checkbox | Checkbox | Nayax Server | iNNOVATE! Server | ProstoPay Server |







