Characteristics
| Device dimensions (WxHxD), mm | 508x695x393 | 
| Net weight, kg | 37,5 | 
| Color | Black | 
| Voltage, V / Power supply, Hz | 220-240 /50-60 | 
| Power, W | 1550 | 
| Capacity of the coffee bean container, kg | 1 | 
| Water container capacity, l | - | 
| Waste container volume, portions | 80 | 
| Graphic display | + | 
| Program menu | + | 
| Number of servings per day, pcs | 100 | 
| Brewing unit | 7 or 9 g | 
| Number of mixers | 2 | 
| Automatic milk frother | + | 
| Container for instant coffee | 2-3 | 
| Capacity of the container for instant coffee, kg | 0,33 | 
| Milk powder, kg | 0,65 | 
| Chocolate, kg | 1,75 | 
| Instant tea, kg | 1,5 | 
| Number of drinks to choose from | 8 | 
 
 
Complete set
- Network cable;
- A set of keys.
 
Other
Number of drinks - 8;
 cappuccino maker;
 the possibility of using fresh milk;
 3 capacities for soluble ingredients;
 new powder delivery system (new containers, screw mechanisms,
 nozzles, mixers); 
Function of automatic washing of the milk frother;
Water supply through a water main or an internal tank or a separate tank.